
Property Attributes
- MLS#978759
- TypeSingle Family
- CountyBERNALILLO
- CityAlbuquerque
- AreaABQ Acres West
- Zip87113
- StyleContemporary
- Year Built2021
- Taxes$ 1345
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4516
- Lot Size6,098 SqFt
Data Source:
Southwest MLS (SWMLS)
Property Description
Modern, Bold and Beautiful! Check out this proposed construction by Luxury Design Builders located in the gated Silver Oak community! Home features 4 bedrooms, 3.5 bathrooms, a recreational game room, home theater and loft! Custom features and finishes throughout! Chefs kitchen with designer cabinetry, built-in oven/microwave, cooktop, range hood and a huge island with seating space. 1st floor master suite with private bath!, Down stairs find the large recreational room with kitchen space and a home theater! Upstairs take advantage of the loft space, private balcony and 3 additional guest rooms! Still time to pick your finishes!
Elementary School | Middle School | High School |
---|---|---|
Edmund G Ross Elementary School | Desert Ridge Middle School | La Cueva High School |
Price History | |
---|---|
10/8/2020 | Listed $949,900 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Gas Oven, Built-In Gas Range, Cooktop, Dishwasher, Disposal, Microwave |
Architectural Style | Contemporary |
Association Fee Includes | Common Areas |
Association Y/N | Yes |
Attached Garage | Yes |
Construction Materials | Frame, Stucco |
Cooling | Refrigerated |
Development Status | Proposed |
Electric | Other |
Elementary School | Edmund G Ross |
Energy Efficient | Windows |
Exterior Features | Private Yard |
Facing Direction | West |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
HOA Fee | 40 |
Heating | Central, Forced Air |
High School | La Cueva |
Interior Features | Breakfast Bar, Ceiling Fan(s), Dual Sinks, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Main Level Master, Pantry, Separate Shower, Walk-In Closet(s) |
Levels | Two |
Listing Agent State License | 17921 |
Lot Size Square Feet | 5924.16 |
MLS Area | 21 - ABQ Acres West |
Middle/Junior High School | Desert Ridge |
Patio/Porch Features | Covered, Patio |
Property Condition | To Be Built |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Roof | Flat |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Terms | Cash, Conventional |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
Zoning Description | MX-L* |
Interior Features
3/4 Baths | 2 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Features | Custom, Gas Log |
Fireplace Y/N | Yes |
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Low Emissivity Windows |
Exterior Features
Living Area | 4516 |
---|---|
Fencing | Wall |
Lot Features | Landscaped, Planned Unit Development |
Lot Size Acres | 0.14 |
Lot Size Source | Public Records |
Parking Features | Attached, Finished Garage, Garage, Oversized |
Road Surface Type | Paved |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool